This is the one of the largest undeveloped parcels of in the City Of Loris SC. Over 68 acres with at several accesses points. All the utilities are available for the site which is zoned R-2 (Residential, medium density). Property is located very close to downtown. Restaurants, grocery stores, hospital, convenience stores and much more are only minutes away.
Mls | 2420136 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active Under Contract |
Days On Site | 105 |
Listing Provided By | Shoreline Realty-Conway | Teddy Hucks |
Zoning | R-2 Loris |
---|---|
Acreage | 68.60 |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area central includes city of Loris |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,600,000 low | high Med: $331,693 On Site: 105 low | high Med: 133 |