This would be a great lot to build the home you've always wanted. The lot next to this lot is also on the market. Water access at the end of the road. 2 lots side by side - $25K each. Buy 1 lot or both! Close to Chocowinity Bay. Excellent area to fish and enjoy water sports. Just minutes from Washington and Greenville.
Mls | 100460108 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | Keller Williams Realty Points East | LORI STANCILL |
Zoning | RES |
---|---|
Acreage | 0.53 |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | Southside |
Elementary School | Chocowinity |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Not In Subdivision) | |
Price: $25,000 low | high Med: $275,000 On Site: 126 low | high Med: 4 |