Hard corner with average daily traffic counts of 8,000. Approximately 3.87 acres with frontage on US-378 and Highway 41.
Mls | 2300671 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 701 |
Listing Provided By | Tradd Commercial | Albert Johnson |
Zoning | R6 |
---|---|
Acreage | 3.87 |
State | SC |
---|---|
County | Marion |
City | Gresham |
Zip Code | 29546 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $259,290 low | high Med: $332,275 On Site: 701 low | high Med: 51.5 |