OPEN HOUSE Saturday May 10, 2025 from 11-2:00. This home is only a few years short of new and it shows. Three bedroom and two bath home located on a beautiful golf course and has tons of upgrades. Stainless steel appliances, granite countertops, breakfast nook and bar, dining room area, vaulted ceilings and so much more. Current owner has taken great care of this home and it shows. Screened in porch overlooks a nice size yard and a peaceful setting. Call and schedule your showing today. Very easy to see.
MLS# | 2508470 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $58 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 41 |
Listing Provided By | RE/MAX Southern Shores | Michele Rappa |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,692 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.17 |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
Community Name | Sun Colony |
School District | North Myrtle Beach High School |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Sun Colony) | |
Price: $329,900 low | high Med: $314,900 SqFt: 1,692 low | high Med: 1,751 $ / SqFt: $195 low | high Med: $180 On site: 41 low | high Med: 58.000000 |