Very nice garden home in highly desirable River Oaks Community, 3 bedroom 2 bath. 2 car garage. Easy access to Highway 31 and Highway 17. Most furniture conveys with full price offer. Carolina room with easy breeze windows. Real hand scrapped bamboo flooring. Used as a second home only and meticulously maintained. Easy access to shopping, restaurants, airport, beach, entertainment and all Myrtle Beach has to offer. Property owners association takes care of exterior of building and landscaping. Pool and tennis courts included in HOA. Most Furniture Conveys with full price offer. Coffee Table, Love Seat, armless chairs in family room and king size bed in front bedroom do not convey. Elvis Statue, Tesla charger, TV and console in family room do not convey.
MLS # | 100463157 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,492 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 321 |
Listing Provided By | Realty ONE Group Dockside North | Ed S Harrington |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,694 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | RC |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Master Downstairs, Tray Ceiling(s), Vaulted Ceiling(s) |
Appliances | Washer, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Ice Maker, Dryer, Dishwasher |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage Door Opener, Paved |
Utilities | Municipal Sewer Available, Municipal Water Available |
---|
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | Horry |
Community Name | Other |
School District | Carolina Forest High |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle |
High School | Carolina Forest High |
Listing VS Median (in Other) | |
Price: $319,000 low | high Med: $289,998 SqFt: 1,694 low | high Med: 1,870 $ / SqFt: $188 low | high Med: $160 On site: 321 low | high Med: 116.000000 |