3 bedroom/2 bath doublewide manufactured home in Ocean Lakes. This property is on a double lot and is able to be rented short-term or lived in full time. Great property for Myrtle Beach Bike weeks, you can park motorcycles at this property.
MLS# | 2319285 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2000 |
Days On Site | 413 |
Listing Provided By | Ocean Lakes Service Corp | Brian Fiore |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,700 |
Zoning | DP |
Acreage | 0.05 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |
Listing VS Median (in Ocean Lakes) | |
Price: $289,900 low | high Med: $351,000 SqFt: 1,700 low | high Med: 800 $ / SqFt: $171 low | high Med: $439 On Site: 413 low | high Med: 139.000000 |