Wonderful waterfront lot located on cul-de-sac in a waterfront community off the beaten path. This great waterfront lot features great views of the wide, protected and deep water Yeopim Creek with quick and easy access to the Albemarle sound. Other features include a great building site with nice elevation and a shoreline that wraps around giving an ample amount of frontage. Looking for a great lot and a great price? This is it!
MLS # | 100401349 |
---|---|
Listing Type | For Sale |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Days On Site | 672 |
Listing Provided By | Experience Realty-Waterfront Professionals | Stephen Atkins Il |
Zoning | RA-25 |
---|---|
Acreage | 1.69 |
Water Front | Yes |
Property View | Creek, Stream, Water |
Lot Features | Cul-de-Sac Lot, Sailboat Accessible, Water Depth 4+, Wooded |
---|
Utilities | Electricity Available, County Water, Not Tested |
---|
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Heritage Shores Plantation South |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Heritage Shores Plantation South) | |
Price: $114,900 low | high Med: $0 On site: 672 low | high Med: |