GATED COMMUNITY .VERY UNIQUE AND PRIVATE ALMOST 130 FT MARSH FRONT LOT WITH LAKE VIEW IN FRONT. NO TIME TO BUILD.. BRING YOUR OWN BUILDER.
MLS# | 2402420 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Days On Site | 252 |
Listing Provided By | East Coast Investments | Marzena Grabara |
Zoning | RES |
---|---|
Acreage | 0.24 |
Property View | Yes |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
Community Name | South Island Plantation Georgetown |
Listing VS Median (in South Island Plantation Georgetown) | |
Price: $119,000 low | high Med: $0 On Site: 252 low | high Med: |