LOWEST PRICED 1-bedroom Condo in Forest Dunes!!! Move in ready or rental ready 1st floor fully furnished condo awaits it's new owner! This Condo is located in the highly desirable section of Myrtle Beach known as the Golden Mile! Kitchen is open to the dining and living room area. Enjoy resort-style amenities including an ocean front Gazebo, on-site bar and restaurant, indoor & outdoor pools, hot tub, lazy river, sundeck, and onsite laundry, Parking Garage Perfectly situated near shopping, dining, and entertainment - this is a rare opportunity to own a prime piece of Myrtle Beach oceanfront living!
MLS# | 2510503 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 105 |
HOA Dues | $898 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 19 |
Listing Provided By | Realty ONE Group Dockside | Kim Davis |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
N/A | 700 |
Pool | Yes |
Story(s) | 1 |
Zoning | RMV |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Forest Dunes |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Forest Dunes) | |
Price: $199,900 low | high Med: $249,000 SqFt: 700 low | high Med: 741 $ / SqFt: $286 low | high Med: $336 On site: 19 low | high Med: 301.000000 |