LOCATION LOCATION! ROCK RIDGE SCHOOL DISTRICT! This beautifully designed home showcases a long list of elegant finishes, from the quartz countertops and sleek cabinetry with soft close drawers in the kitchen to accent ceilings and beautifully tiled showers. . Expect a bright and inviting living space, ready for everyday living and significant entertainment. Outdoor enthusiasts will love being just one mile from scenic Buckhorn Reservoir, with the convenience of bringing your boat home! Commuting is easy with quick access to Raleigh, Seymour Johnson AFB, Clayton, and Wilson.
MLS # | 100432500 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 464 |
Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,483 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Res |
Acreage | 1.10 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air, Heat Pump |
Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Solid Surface, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower |
Appliances | Built-In Microwave, Range, Dishwasher |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Attached |
Utilities | Water Available |
---|
State | NC |
---|---|
County | Wilson |
City | Sims |
Zip Code | 27880 |
Area | Wilson |
Community Name | Cross Creek |
School District | Hunt High |
Elementary School | Rock Ridge |
Middle School | Springfield |
High School | Hunt High |
Listing VS Median (in Cross Creek) | |
Price: $477,900 low | high Med: $450,000 SqFt: 2,483 low | high Med: 2,075 $ / SqFt: $192 low | high Med: $217 On site: 464 low | high Med: 13.000000 |