MUST SEE if you are looking for a 1.40 acre with a new 30x70 shop/barn with concert floors 2 huge doors on both ends, a covered porch with concert, pond, pecan tree, septic tank and electrical. There are so many things to do on this property if you love the outdoor living, you will not want to miss out on this property. The happy life is waiting for you
Mls | 100460054 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | Century 21 The Realty Group | CAMILLA LYNCH |
Zoning | RESD. |
---|---|
Acreage | 1.40 |
Property View | Pond |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | Southside |
Elementary School | Chocowinity |
Listing VS Median (in Not In Subdivision) | |
Price: $200,000 low | high Med: $275,000 On Site: 126 low | high Med: 4 |