The Ever Popular Ellerbe plan, open concept living with large family room leading to dining and kitchen, EVP flooring, granite counter tops, white cabinets, large kitchen island, large pantry, loft on the 2nd floor perfect for play space or additional hang out space, spacious secondary bedrooms, Primary suite on 2nd floor with tray ceiling, separate tiled shower and garden tub and walk in closet, AND a grilling patio perfect for entertaining on a culdesac homesite! Don't miss this beautiful opportunity to be as close as you can get to shopping and restaurants!!
MLS # | 100431060 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 472 |
Listing Provided By | Eastwood Construction | Amanda Capel |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,918 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | RMX-CD |
Acreage | 0.30 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Natural Gas |
Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Walk-in Shower |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Utilities | Natural Gas Connected, Sewer Connected |
---|
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27896 |
Area | Wilson |
Community Name | 1158 Place |
School District | Hunt High |
Elementary School | Jones |
Middle School | Forest Hills |
High School | Hunt High |
Listing VS Median (in 1158 Place) | |
Price: $329,900 low | high Med: $274,900 SqFt: 1,918 low | high Med: 1,745 $ / SqFt: $172 low | high Med: $158 On site: 472 low | high Med: 233.000000 |