Amazing lot on the golf course in Belmont Lake Preserve! This lot is cleared and ready to build your dream home in one of Rocky Mount's most desired neighborhoods. This community offers a 18 hole golf course, clubhouse, fitness center and pool! Don't miss your opportunity to have a gorgeous golf course view right outside your door!
MLS# | 100425206 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,232 |
Sub-Type | Resale |
Status | Active |
Days On Site | 251 |
Listing Provided By | Keystone Realty, LLC | Wendy Ricks |
Pool | Yes |
---|---|
Zoning | R |
Acreage | 0.45 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Belmont Lake Preserve |
School District | Northern Nash |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Belmont Lake Preserve) | |
Price: $39,900 low | high Med: $381,900 On Site: 251 low | high Med: 461.000000 |