Fleming Homes, one of the area's preeminent CUSTOM HOME design/builders presents the BEAUTIFUL Statesboro plan to be built on this INCREDIBLE 3.28 acre homesite. Talk about a DREAM HOME, this is it and with enough room to have a mini farm,workshop, or whatever your heart desires. It is COUNTRY LIVING with the convenience of great shops and restaurants nearby, as well as I40 and I95.
MLS # | 100461404 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 338 |
Listing Provided By | HomeTowne Realty | Annice Lee Broadwell |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,225 |
Parking Cap | 3 |
Story(s) | 2 |
Zoning | AR |
Acreage | 3.28 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs, 9Ft+ Ceilings |
Roof | Shingle |
---|---|
Construction Materials | Brick, Brick Veneer, Fiber Cement |
Foundation Details | Brick/Mortar, Block |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site |
Utilities | Water Tap Available |
---|
State | NC |
---|---|
County | Johnston |
City | Four Oaks |
Zip Code | 27524 |
Area | Johnston |
Community Name | Not In Subdivision |
School District | West Johnston |
Elementary School | Four Oaks |
Middle School | Four Oaks |
High School | West Johnston |
Listing VS Median (in Not In Subdivision) | |
Price: $899,900 low | high Med: $289,900 SqFt: 3,225 low | high Med: 1,883 $ / SqFt: $279 low | high Med: $154 On site: 338 low | high Med: 48.000000 |