Mls | 100403342 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Year | 1993 |
Days On Site | 437 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Danielle M Stewart |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,984 |
Garage | 1 |
Storys | 1 |
Zoning | r-10 |
Acreage | 0.52 |
Property View | Canal |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $35,000 | Average Max Sale Price: $35,000 | Average Median Sale Price: $35,000 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $423.39 | Average Min Sale Price: $525,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $525,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $202.53 | Average Min Sale Price: $320,000 | Average Max Sale Price: $320,000 | Average Median Sale Price: $320,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $111.46 | Average Min Sale Price: $280,000 | Average Max Sale Price: $280,000 | Average Median Sale Price: $280,000 |
Date: Nov 2023 | Sales: 1 | Average Price Per Sqft: $127.77 | Average Min Sale Price: $133,900 | Average Max Sale Price: $133,900 | Average Median Sale Price: $133,900 |
Sep 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $35,000 |
Average Median Sale Price: | $35,000 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $423.39 |
Average Min Sale Price: | $525,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $525,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $202.53 |
Average Min Sale Price: | $320,000 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $320,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $111.46 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $280,000 |
Average Median Sale Price: | $280,000 |
Nov 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $127.77 |
Average Min Sale Price: | $133,900 |
Average Max Sale Price: | $133,900 |
Average Median Sale Price: | $133,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Columbus |
City | Lake Waccamaw |
Zip Code | 28450 |
Area | Columbus |
Community Name | Lake Waccamaw |
School District | East Columbus |
Elementary School | Hallsboro / Artesia Elementary |
Middle School | East Columbus JR/SR High |
High School | East Columbus |
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.