.56 acre wooded home site. Approx 160 ft of road frontage. Zoned residential/agrictural. No restrictive covenants. Soil map shows Autryville Loamy Sand, 0 To 6 Percent Slopes and Rains Loam . Stick built or manufactured homes are allowed.
Mls | 100460051 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 123 |
Listing Provided By | Naylor Realty | Christie N Hargrove |
Zoning | RA |
---|---|
Acreage | 0.56 |
State | NC |
---|---|
County | Sampson |
City | Rose Hill |
Zip Code | 28458 |
Area | Sampson |
Community Name | Not In Subdivision |
School District | Union |
Elementary School | Union |
Middle School | Union |
High School | Union |
Listing VS Median (in Not In Subdivision) | |
Price: $12,000 low | high Med: $275,000 On Site: 123 low | high Med: 293 |