Oceanfront and completely renovated in 2022 with high end appliances Bosch, Wolf, Kitchenaide. FURNISHED with Rowe and Riverside. Bluewater Resort location minutes from International Airport plus close to Market Common area with restaurants and shopping. Bluewater onsite restaurant..Amenities of pools, exercise area, tiki bar. LOBBY coded for security and 24 hour security. Parking several areas plus parking deck with gate. This condo well appointed and move in ready for owner occupied, 2nd home or rental. Since renovated condo owner occupied and well maintained. Summer is upon us put this one on your list to call home in Myrtle Beach. Next door condo one bedroom for sale also.
MLS# | 2509529 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Bluewater |
Suite Number | 406 |
HOA Dues | $1,566 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 2 |
Listing Provided By | KingOne Properties | Glenda West |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 909 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Bluewater Resort Hi rise |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Bluewater Resort Hi rise) | |
Price: $359,000 low | high Med: $140,000 SqFt: 909 low | high Med: 475 $ / SqFt: $395 low | high Med: $295 On site: 2 low | high Med: 16.000000 |