Fully Furnished Top Floor End-Unit 3 Bed 2 Bath Condo in a wonderful Gated Community! Completely renovated and new HVAC in 2022. Stainless Steel Appliances, Vaulted Ceilings, LVP Flooring with extra sound proofing installation. Open Floor Plan allows for entertaining and screened porch overlooks the serenity of the pond Sip your favorite beverage on your back screened Porch over looking woods and a pond with ducks, turtles, geese and beautiful wild life! Hang out at the community pool or enjoy the close Shopping, Dining, Golf or Beach! Perfect Primary Home, 2nd Home or Investment!
MLS# | 2422293 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 5 |
HOA Dues | $264 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 115 |
Listing Provided By | Plantation Realty Group | Robert Mason |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,251 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26B Myrtle Beach Area north of Bay Rd between Wacc. River & 707 |
Community Name | The Preserve @ St. James Socastee |
School District | Saint James High School |
Elementary School | Saint James Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in The Preserve @ St. James Socastee) | |
Price: $209,900 low | high Med: $199,900 SqFt: 1,251 low | high Med: 1,300 $ / SqFt: $168 low | high Med: $154 On Site: 115 low | high Med: 61.000000 |