Onsite Homes brings you the Colston floorplan. This 2070 sq ft home offers 4 bedrooms, 3 full baths, and a 3 car garage. The master bedroom can be found on the primary floor and the fourth bedroom over the garage has a full bathroom. Residents of Windy Ridge love the large lots with mature trees separating properties. This lot has been cleared and construction is ready to start. Contact us now for you chance to make all your own selections, putting your personal touch on it.
MLS# | 100434979 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 174 |
Listing Provided By | Coldwell Banker Advantage-Southern Pines | SCG Real Estate Solutions |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,070 |
Parking Cap | 3 |
Story(s) | 2 |
Zoning | RM |
Acreage | 0.90 |
State | NC |
---|---|
County | Moore |
City | Jackson Springs |
Zip Code | 27281 |
Area | Moore |
Community Name | Windy Ridge |
School District | Moore County Schools |
Listing VS Median (in Windy Ridge) | |
Price: $439,900 low | high Med: $439,900 SqFt: 2,070 low | high Med: 2,070 $ / SqFt: $213 low | high Med: $213 On Site: 174 low | high Med: 174.000000 |