Only 4 short Blocks to the beach. Being sold individually or can purchase along with 2 other adjacent lots. 1222 Bonito R09013-008-012-000-bk 5861 pg 0303 502 North Carolina R09013-008-011-000 bk 5861 pg 0300
Mls | 100430535 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 287 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Pam C Peterson |
Zoning | R-1 |
---|---|
Acreage | 0.12 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $195,000 | Average Max Sale Price: $195,000 | Average Median Sale Price: $195,000 |
Date: Oct 2024 | Sales: 4 | Average Price Per Sqft: $512.29 | Average Min Sale Price: $485,000 | Average Max Sale Price: $799,000 | Average Median Sale Price: $613,750 |
Date: Sep 2024 | Sales: 5 | Average Price Per Sqft: $396.12 | Average Min Sale Price: $1,500 | Average Max Sale Price: $825,500 | Average Median Sale Price: $652,000 |
Date: Aug 2024 | Sales: 9 | Average Price Per Sqft: $494.87 | Average Min Sale Price: $98,000 | Average Max Sale Price: $1,250,000 | Average Median Sale Price: $670,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $742.42 | Average Min Sale Price: $490,000 | Average Max Sale Price: $490,000 | Average Median Sale Price: $490,000 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $497.18 | Average Min Sale Price: $400,000 | Average Max Sale Price: $1,075,000 | Average Median Sale Price: $717,500 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $430.92 | Average Min Sale Price: $3,500 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $597,450 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $516.95 | Average Min Sale Price: $435,000 | Average Max Sale Price: $935,000 | Average Median Sale Price: $861,025 |
Date: Mar 2024 | Sales: 9 | Average Price Per Sqft: $465.23 | Average Min Sale Price: $395,000 | Average Max Sale Price: $1,450,000 | Average Median Sale Price: $481,000 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $412.18 | Average Min Sale Price: $395,000 | Average Max Sale Price: $825,000 | Average Median Sale Price: $687,500 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $446.83 | Average Min Sale Price: $479,000 | Average Max Sale Price: $957,000 | Average Median Sale Price: $830,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $501.87 | Average Min Sale Price: $338,000 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $494,625 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $195,000 |
Average Median Sale Price: | $195,000 |
Oct 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $512.29 |
Average Min Sale Price: | $485,000 |
Average Max Sale Price: | $799,000 |
Average Median Sale Price: | $613,750 |
Sep 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $396.12 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $825,500 |
Average Median Sale Price: | $652,000 |
Aug 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $494.87 |
Average Min Sale Price: | $98,000 |
Average Max Sale Price: | $1,250,000 |
Average Median Sale Price: | $670,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $742.42 |
Average Min Sale Price: | $490,000 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $490,000 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $497.18 |
Average Min Sale Price: | $400,000 |
Average Max Sale Price: | $1,075,000 |
Average Median Sale Price: | $717,500 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $430.92 |
Average Min Sale Price: | $3,500 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $597,450 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $516.95 |
Average Min Sale Price: | $435,000 |
Average Max Sale Price: | $935,000 |
Average Median Sale Price: | $861,025 |
Mar 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $465.23 |
Average Min Sale Price: | $395,000 |
Average Max Sale Price: | $1,450,000 |
Average Median Sale Price: | $481,000 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $412.18 |
Average Min Sale Price: | $395,000 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $687,500 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $446.83 |
Average Min Sale Price: | $479,000 |
Average Max Sale Price: | $957,000 |
Average Median Sale Price: | $830,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $501.87 |
Average Min Sale Price: | $338,000 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $494,625 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Wilmington Beach |
School District | Ashley |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Wilmington Beach) | |
Price: $439,000 low | high Med: $807,500 33.940774487472% of Average On Site: 287 low | high Med: 114.500000 100% of Average |
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.